Press News | 11-03-2024
| Title | Media | Publication Date | 
| Lockouts are coming for parallel exports | Apogevmatini | 11/03/2024 | 
| Hospital spending skyrocketed in 2023 | Naftemporiki | 11/03/2024 | 
| The side effects of vaccines are few and non-fatal | Parapolitika | 09/03/2024 | 
| Mandatory repayment in 30 days for all transactions | Proto Thema | 10/03/2024 | 
| Two ways to regain access to pharmacies, EOPYY doctors and health providers | Ta Nea | 11/03/2024 | 
| Research: Challenges in the NHS and Insurance | Ta Nea | 11/03/2024 | 
| Emergency exit from the public | To Vima | 10/03/2024 | 
See here the related publicity
Web Monitoring Report for the period 09/03 – 11/03
| Title | Media | Publication Date | 
| E. Tokatlides: Digital tools at the disposal of IFET for the supply of medicines | amna.gr | 10/03/2024 | 
| The management of medicines in Greece | dianeosis.org | 09/03/2024 | 
| Afternoon surgeries: The first operations begin in Thessaloniki | healthreport.gr | 11/03/2024 | 
| Credits were given, but where did they go? Non-price materials in hospitals | iatronet.gr | 11/03/2024 | 
| One in seven cannot find medicine – Research by diaNEOsis | iatronet.gr | 09/03/2024 | 
| Hospitals: New record in outstanding debts in January | insider.gr | 11/03/2024 | 
| An eight-year record for the outstanding debts of the State in Health | moneyreview.gr | 11/03/2024 | 
| Hospital infections: Digital platform for their management | ygeiamou.gr | 11/03/2024 | 
 
    