SFEE’s Press Release regarding SFEE’s General Assembly – Election results
PRESS RELEASE
SFEE GENERAL ASSEMBLY
Election results
Athens, March 23, 2012 – The Annual General Assembly of the Hellenic Association of Pharmaceutical Companies (SFEE) took place in Athens on Friday, March 23, 2012 during which SFEE also held the elections for the new Board of Directors. 64 companies out of the 67 SFEE member companies participated to the elections.
The list with the names of the elected members of the new 15-member Board of SFEE along with the company they represent and the votes they received is the following.
Name | Company | Votes | |
1. | KONSTANTINOS FROUZIS | NOVARTIS HELLAS S.A. | 50 |
2. | NIKOLAOS VARELAS | GALENICA S.A. | 39 |
3. | VASILIS NIADAS | CANA S.A. | 34 |
4. | ATHANASIA GKIOULEKA | UCB S.A. | 32 |
5. | PASCAL APOSTOLIDES | ABBOTT LAB. HELLAS S.A. | 31 |
6. | GIORGOS KATZOURAKIS | GLAXOSMITHKLINE S.A. | 31 |
7. | KOSTAS EVRIPIDES | GENESIS PHARMA S.A. | 30 |
8. | SPYROS FILIOTIS | PHARMASERVE- LILLY S.A.C.I. | 28 |
9. | IOANNIS VLONTZOS | MERCK S.A. | 25 |
10. | MARIOS KOSMIDIS | WINMEDICA | 25 |
11. | KOSTAS PANAGOULIAS | VΙΑΝ S.A. | 24 |
12. | MARCOS GERASOPOULOS | SANOFI-AVENTIS A.E.B.E. | 23 |
13. | MARIOS KATSIKAS | ROTTAPHARM HELLAS S.A. | 22 |
14. | NIKOLAOS KEFALAS | JANSSEN-CILAG PHARMACEUTICALS S.A.C.I. | 22 |
15. | KONSTANTINOS ECONOMOU | BOEHRINGER INGELHEIM HELLAS S.A. | 22 |
According to the statutes, the new Board will meet to set up a body within ten days following the elections.
Evangelos Kolokotronis, Ioannis Paraschos and Platon Peristeris were also elected as members of the Disciplinary Board of SFEE and George Magalios and Chris Kartalis were elected as SFEE auditors.