Press News | 31.03.2025
| Title | Media | Publ. Date |
| Vaccination up by +239% and 80,000 tests | Apogevmatini | 30/03/2025 |
| Evaluation of hospitals by citizens | Eleftheros Typos | 29/03/2025 |
| Citizens rely on the NHS for emergency cases | Kathimerini | 29/03/2025 |
| The obstacles to wage increases | Kathimerini | 30/03/2025 |
| Tariffs on medicines | Naftemporiki | 31/03/2025 |
| Made in Greece medicines face high costs in the EU and US | Naftemporiki | 31/03/2025 |
| Greeks paid over €7 billion for health expenditures | Naftemporiki | 29/03/2025 |
| One in four Greek children has mental health problems | Parapolitika | 29/03/2025 |
| 11,800,000 citizens visited hospitals in one year | Proto Thema | 30/03/2025 |
| Prevention saves from 30% to 50% of cancers | Proto Thema | 30/03/2025 |
| Prime Minister warns Adonis Georgiadis | Ta Nea | 31/03/2025 |
| Concern over the defeat in EINAP | Ta Nea | 31/03/2025 |
| New strong tools against obesity and their challenges | Τα Νέα | 29/03/2025 |
| A shot of hope | To Vima | 30/03/2025 |
See here the publicity
Web Monitoring Report for the period 29/03 – 31/03